
Sun Pharmaceutical Industries Ltd. (INR)1784.534.2 (2%)
Exchange ScripsBSE524715NSESUNPHARMAISININE044A01036
Indicators | Value | Signal |
---|---|---|
5-DMA | 1743.84 | Bullish |
10-DMA | 1695.56 | Bullish |
20-DMA | 1655.53 | Bullish |
50-DMA | 1711.68 | Bullish |
100-DMA | 1763.21 | Bullish |
200-DMA | 1744.86 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 14 |
Public Investors | 689609 | 657303 | 673203 | 631378 | 612612 |
Government | 5 | 4 | 5 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 16282 | 6938 | 14374 | 8592 |
Operating Profit | 143773 | 122813 | 113192 | 93269 |
Interest | 2385 | 1720 | 1274 | 1414 |
Depreciation | 25566 | 25294 | 21437 | 20800 |
Profit Before Tax | 110879 | 94084 | 44813 | 27994 |
Consolidated Net Profit | 95764 | 84736 | 32727 | 29038 |
Adjusted EPS | 40 | 35 | 14 | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2399 | 2399 | 2399 | 2399 |
Total Reserves | 634268 | 557554 | 477713 | 462228 |
Minority Interest | 34392 | 33201 | 30549 | 30170 |
Total Non-Current Liabilities | -27311 | -19978 | -13164 | -15152 |
Total Liabilities | 813592 | 772247 | 669582 | 641103 |
Capital Work in Progress | 11077 | 9634 | 7975 | 9365 |
Total Assets | 813592 | 772247 | 669582 | 641103 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 121350 | 49593 | 89845 | 61704 |
Cash Flow from Investing Activities | -6902 | -79437 | -57247 | 5362 |
Cash Flow from Financing Activitie | -67102 | 23761 | -51935 | -59805 |
Net Cash Inflow / Outflow | 47346 | -6083 | -19337 | 7261 |
Sun Pharmaceutical Industries Ltd.
1784.534.2 (2%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!