Thermax (INR)4058.1124.7 (3.2%)
Exchange ScripsBSE500411NSETHERMAXISININE152A01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 4066.13 | Bearish |
10-DMA | 4310.39 | Bearish |
20-DMA | 4526.46 | Bearish |
50-DMA | 4752.24 | Bearish |
100-DMA | 4767.71 | Bearish |
200-DMA | 4798.24 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 51873 | 48963 | 40816 | 39544 | 35613 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2342 | 1602 | 1441 | 1077 |
Operating Profit | 10300 | 7577 | 5484 | 4629 |
Interest | 876 | 376 | 252 | 206 |
Depreciation | 1481 | 1169 | 1132 | 1146 |
Profit Before Tax | 8690 | 6031 | 4101 | 2752 |
Consolidated Net Profit | 6453 | 4503 | 3123 | 2066 |
Adjusted EPS | 57 | 40 | 28 | 18 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 225 | 225 | 225 | 225 |
Total Reserves | 44113 | 38430 | 34700 | 32289 |
Minority Interest | --- | 22 | --- | --- |
Total Non-Current Liabilities | 8793 | 4506 | 803 | 238 |
Total Liabilities | 100445 | 87300 | 73309 | 63458 |
Capital Work in Progress | 5193 | 4338 | 443 | 211 |
Total Assets | 100445 | 87300 | 73309 | 63458 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2473 | 4596 | 3247 | 7695 |
Cash Flow from Investing Activities | -5092 | -6797 | -4216 | -6357 |
Cash Flow from Financing Activitie | 2854 | 3485 | -206 | 772 |
Net Cash Inflow / Outflow | 235 | 1284 | -1174 | 2110 |
Thermax
4058.1124.7 (3.2%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!