UTI Asset Management (INR)1230.15-0.8 (-0.1%)
Exchange ScripsBSE543238NSEUTIAMCISININE094J01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 1260.53 | Bearish |
10-DMA | 1314.45 | Bearish |
20-DMA | 1316.77 | Bearish |
50-DMA | 1295.57 | Bearish |
100-DMA | 1234.77 | Bearish |
200-DMA | 1089.93 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 162837 | 144944 | 148066 | 152127 | 155918 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 70 | 232 | 82 | 43 |
Operating Profit | 10404 | 6351 | 7062 | 6471 |
Interest | 113 | 96 | 92 | 83 |
Depreciation | 423 | 399 | 368 | 358 |
Profit Before Tax | 9868 | 5856 | 6602 | 6030 |
Consolidated Net Profit | 7657 | 4374 | 5343 | 4941 |
Adjusted EPS | 60 | 34 | 42 | 39 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1273 | 1270 | 1269 | 1268 |
Total Reserves | 41863 | 36630 | 34350 | 30841 |
Minority Interest | 5850 | --- | 114 | 111 |
Total Non-Current Liabilities | 3192 | 2521 | 2521 | 1286 |
Total Liabilities | 55295 | 43482 | 42410 | 38124 |
Capital Work in Progress | 31 | 65 | 66 | 43 |
Total Assets | 55295 | 43482 | 42410 | 38124 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3251 | 3954 | 3370 | 1529 |
Cash Flow from Investing Activities | -1458 | -925 | -598 | -566 |
Cash Flow from Financing Activitie | -2379 | -2669 | -2152 | -1041 |
Net Cash Inflow / Outflow | -585 | 360 | 620 | -78 |
UTI Asset Management
1230.15-0.8 (-0.1%)
Symbol | Change% |
---|---|
KOHINOOR | 48.4(20%) |
AMNPLST | 313.65(20%) |
MOBIKWIK | 608.9(15%) |
BIRLAMONEY | 294.76(14%) |
TRF | 474.3(13%) |
Announcing Stock of the Month!