V2 Retail (INR)1721.325 (1.5%)
Exchange ScripsBSE532867NSEV2RETAILISININE945H01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 1728.73 | Bearish |
10-DMA | 1718.86 | Bullish |
20-DMA | 1667.05 | Bullish |
50-DMA | 1432.03 | Bullish |
100-DMA | 1328.98 | Bullish |
200-DMA | 988.07 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 7 | 7 | 7 | 7 |
Public Investors | 26869 | 24094 | 16855 | 16237 | 16159 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 11607 | 8361 | 6276 | 5372 |
Operating Expenses | 683 | 399 | 339 | 279 |
Other Income | 83 | 67 | 159 | 230 |
Operating Profit | 1566 | 921 | 829 | 729 |
Interest | 485 | 420 | 389 | 327 |
Depreciation | 767 | 671 | 588 | 555 |
Profit Before Tax | 314 | -170 | -149 | -153 |
Consolidated Net Profit | 278 | -128 | -117 | -128 |
Adjusted EPS | 8 | -4 | -3 | -4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 346 | 344 | 344 | 341 |
Total Reserves | 2401 | 2097 | 2227 | 2308 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 3839 | 3099 | 2912 | 2883 |
Total Liabilities | 9987 | 7613 | 7648 | 7890 |
Capital Work in Progress | 2 | 1 | --- | --- |
Total Assets | 9987 | 7613 | 7648 | 7890 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 934 | 864 | 586 | 34 |
Cash Flow from Investing Activities | -393 | -123 | -157 | -203 |
Cash Flow from Financing Activitie | -496 | -757 | -583 | -216 |
Net Cash Inflow / Outflow | 45 | -16 | -154 | -386 |
V2 Retail
1721.325 (1.5%)
Symbol | Change% |
---|---|
SURYAROSNI | 280.05(20%) |
BRNL | 47.17(20%) |
ADANIPOWER | 537(19%) |
KHANDSE | 29.12(19%) |
IOB | 53.77(18%) |
Announcing Stock of the Month!