Varun Beverages (INR)648.7-2.1 (-0.3%)
Exchange ScripsBSE540180NSEVBLISININE200M01039
Indicators | Value | Signal |
---|---|---|
5-DMA | 641.16 | Bullish |
10-DMA | 632.43 | Bullish |
20-DMA | 637.57 | Bullish |
50-DMA | 618.85 | Bullish |
100-DMA | 614.51 | Bullish |
200-DMA | 609.31 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 14 | 14 | 14 |
Public Investors | 698744 | 509592 | 489873 | 440264 | 375520 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Other Income | 794 | 388 | 683 | 370 |
Operating Profit | 37123 | 28449 | 17452 | 12515 |
Interest | 2916 | 2041 | 2073 | 2937 |
Depreciation | 6809 | 6172 | 5313 | 5287 |
Profit Before Tax | 27394 | 20236 | 10066 | 3625 |
Consolidated Net Profit | 20559 | 14974 | 6941 | 3290 |
Adjusted EPS | 6 | 5 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Share Capital | 6496 | 6496 | 4330 | 2887 |
Total Reserves | 62780 | 44499 | 36469 | 32353 |
Minority Interest | 1482 | 1131 | 1168 | 648 |
Total Non-Current Liabilities | 39493 | 24340 | 23625 | 24236 |
Total Liabilities | 151872 | 116182 | 95795 | 84474 |
Capital Work in Progress | 19222 | 6066 | 4966 | 668 |
Total Assets | 151872 | 116182 | 95795 | 84474 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 23908 | 17900 | 12314 | 10120 |
Cash Flow from Investing Activities | -32899 | -17046 | -10106 | -4711 |
Cash Flow from Financing Activitie | 9849 | -179 | -1777 | -5737 |
Net Cash Inflow / Outflow | 858 | 675 | 431 | -328 |
Varun Beverages
648.7-2.1 (-0.3%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!