Vedanta (INR)477.25-15.1 (-3.1%)
Exchange ScripsBSE500295NSEVEDLISININE205A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 496.59 | Bearish |
10-DMA | 503.61 | Bearish |
20-DMA | 482.53 | Bearish |
50-DMA | 472.01 | Bullish |
100-DMA | 465.14 | Bullish |
200-DMA | 430.35 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 10 | 10 | 10 |
Foreign Investors | 5 | 5 | 6 | 6 | 6 |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 1866930 | 1792810 | 1785790 | 1909450 | 1942790 |
Government | 3 | 3 | 3 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 25500 | 28510 | 26000 | 34210 |
Operating Profit | 377480 | 372730 | 474240 | 307390 |
Interest | 94650 | 62250 | 47970 | 52100 |
Depreciation | 107230 | 105550 | 88950 | 76380 |
Profit Before Tax | 203630 | 202760 | 329640 | 172130 |
Consolidated Net Profit | 42390 | 105740 | 188020 | 116020 |
Adjusted EPS | 11 | 28 | 51 | 31 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3720 | 3720 | 3720 | 3720 |
Total Reserves | 301370 | 388830 | 648750 | 617350 |
Minority Interest | 113470 | 100040 | 173210 | 151380 |
Total Non-Current Liabilities | 673880 | 518290 | 450980 | 432970 |
Total Liabilities | 1881180 | 1883030 | 1932970 | 1798510 |
Capital Work in Progress | 203310 | 172730 | 142300 | 138800 |
Total Assets | 1881180 | 1883030 | 1932970 | 1798510 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 356540 | 330650 | 349630 | 239800 |
Cash Flow from Investing Activities | -136860 | -6930 | -22530 | -67500 |
Cash Flow from Financing Activitie | -260920 | -341420 | -289030 | -175650 |
Net Cash Inflow / Outflow | -41240 | -17700 | 38070 | -3350 |
Vedanta
477.25-15.1 (-3.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!