
ABB India Ltd. (INR)5118.55-21.1 (-0.4%)
Exchange ScripsBSE500002NSEABBISININE117A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 5174.88 | Bearish |
10-DMA | 5177.18 | Bearish |
20-DMA | 5222.93 | Bearish |
50-DMA | 5734.27 | Bearish |
100-DMA | 6509.52 | Bearish |
200-DMA | 7292.98 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 148889 | 138258 | 132504 | 102556 | 102092 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Other Income | 73 | 412 |
Operating Profit | 3626 | 3939 |
Interest | 570 | 464 |
Depreciation | 942 | 796 |
Profit Before Tax | 2114 | 2680 |
Consolidated Net Profit | 1409 | 1847 |
Adjusted EPS | 7 | 9 |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Share Capital | 424 | 442 |
Total Reserves | 25593 | 24922 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | -54 | -135 |
Total Liabilities | 64894 | 62964 |
Capital Work in Progress | 1170 | 744 |
Total Assets | 64894 | 62964 |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Cash Flow from Operating Activities | -442 | 1200 |
Cash Flow from Investing Activities | -3396 | -3612 |
Cash Flow from Financing Activitie | 2105 | -799 |
Net Cash Inflow / Outflow | -1733 | -3211 |
ABB India Ltd.
5118.55-21.1 (-0.4%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!