
ACC Ltd. (INR)1854-11.6 (-0.6%)
Exchange ScripsBSE500410NSEACCISININE012A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 1868.76 | Bearish |
10-DMA | 1854.4 | Bearish |
20-DMA | 1863.62 | Bearish |
50-DMA | 1940.65 | Bearish |
100-DMA | 2073.8 | Bearish |
200-DMA | 2280.51 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 194427 | 186390 | 168394 | 149890 | 164544 |
Government | 7 | 7 | 7 | 8 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Other Income | 4929 | 3419 | 2176 | 2167 |
Operating Profit | 35545 | 22668 | 32048 | 25719 |
Interest | 1546 | 773 | 546 | 571 |
Depreciation | 8831 | 8413 | 6007 | 6388 |
Profit Before Tax | 27593 | 12026 | 25064 | 17088 |
Consolidated Net Profit | 23364 | 8851 | 18630 | 14302 |
Adjusted EPS | 124 | 47 | 99 | 76 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Share Capital | 1880 | 1880 | 1880 | 1880 |
Total Reserves | 161417 | 139505 | 141208 | 125111 |
Minority Interest | 36 | 35 | 33 | 32 |
Total Non-Current Liabilities | 9555 | 7608 | 7206 | 6936 |
Total Liabilities | 233856 | 205438 | 210388 | 182002 |
Capital Work in Progress | 9858 | 16840 | 12164 | 5481 |
Total Assets | 233856 | 205438 | 210388 | 182002 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 29951 | -12351 | 28355 | 22192 |
Cash Flow from Investing Activities | -12451 | -46373 | -9880 | -5352 |
Cash Flow from Financing Activitie | -4431 | -12377 | -3305 | -3274 |
Net Cash Inflow / Outflow | 13069 | -71101 | 15170 | 13567 |
ACC Ltd.
1854-11.6 (-0.6%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!