
Apcotex Industries Ltd. (INR)298.65-10.9 (-3.5%)
Exchange ScripsBSE523694NSEAPCOTEXINDISININE116A01032
Indicators | Value | Signal |
---|---|---|
5-DMA | 310.48 | Bearish |
10-DMA | 313.46 | Bearish |
20-DMA | 320.69 | Bearish |
50-DMA | 341.74 | Bearish |
100-DMA | 363.7 | Bearish |
200-DMA | 399.51 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 31 | 31 | 31 | 31 | 31 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 31 | 31 | 31 | 31 | 31 |
Public Investors | 34168 | 33851 | 34448 | 35194 | 35613 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 143 | 60 |
Operating Profit | 483 | 478 |
Interest | 30 | 40 |
Depreciation | 94 | 90 |
Profit Before Tax | 359 | 348 |
Consolidated Net Profit | 385 | 247 |
Adjusted EPS | 7 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 104 | 52 |
Total Reserves | 1768 | 945 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | -34 | 171 |
Total Liabilities | 2813 | 1807 |
Capital Work in Progress | 49 | 19 |
Total Assets | 2813 | 1807 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | -183 | 320 |
Cash Flow from Investing Activities | 355 | -76 |
Cash Flow from Financing Activitie | -168 | -260 |
Net Cash Inflow / Outflow | 4 | -16 |
Apcotex Industries Ltd.
298.65-10.9 (-3.5%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!