
Apcotex Industries Ltd. (INR)297.68.7 (3%)
Exchange ScripsBSE523694NSEAPCOTEXINDISININE116A01032
Indicators | Value | Signal |
---|---|---|
5-DMA | 301.23 | Bearish |
10-DMA | 307.17 | Bearish |
20-DMA | 316.2 | Bearish |
50-DMA | 338.55 | Bearish |
100-DMA | 361.36 | Bearish |
200-DMA | 398.41 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 31 | 31 | 31 | 31 | 31 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 31 | 31 | 31 | 31 | 31 |
Public Investors | 34168 | 33851 | 34448 | 35194 | 35613 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 143 | 60 |
Operating Profit | 483 | 478 |
Interest | 30 | 40 |
Depreciation | 94 | 90 |
Profit Before Tax | 359 | 348 |
Consolidated Net Profit | 385 | 247 |
Adjusted EPS | 7 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 104 | 52 |
Total Reserves | 1768 | 945 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | -34 | 171 |
Total Liabilities | 2813 | 1807 |
Capital Work in Progress | 49 | 19 |
Total Assets | 2813 | 1807 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | -183 | 320 |
Cash Flow from Investing Activities | 355 | -76 |
Cash Flow from Financing Activitie | -168 | -260 |
Net Cash Inflow / Outflow | 4 | -16 |
Apcotex Industries Ltd.
297.68.7 (3%)
Symbol | Change% |
---|---|
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
MOBIKWIK | 297.95(20%) |
SINDHUTRAD | 15.99(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
POWERINDIA | 11954(-6%) |
SHIVALIK | 577.7(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!