Bharat Electronics (INR)271-10.2 (-3.6%)
Exchange ScripsBSE500049NSEBELISININE263A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 280.7 | Bearish |
10-DMA | 286.42 | Bearish |
20-DMA | 293.69 | Bearish |
50-DMA | 296 | Bearish |
100-DMA | 291.66 | Bearish |
200-DMA | 283.19 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 2772000 | 2518660 | 1364870 | 1098230 | 974781 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 8506 | 3737 | 2538 | 1536 |
Operating Profit | 57215 | 43706 | 35759 | 33387 |
Interest | 121 | 188 | 86 | 96 |
Depreciation | 4432 | 4288 | 4011 | 3873 |
Profit Before Tax | 52662 | 39229 | 31662 | 29418 |
Consolidated Net Profit | 39845 | 29844 | 23989 | 20989 |
Adjusted EPS | 5 | 4 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 7310 | 7310 | 2437 | 2437 |
Total Reserves | 155955 | 131306 | 120423 | 108159 |
Minority Interest | 179 | 178 | 163 | 150 |
Total Non-Current Liabilities | 5809 | 5423 | 14063 | 11221 |
Total Liabilities | 389520 | 349874 | 332896 | 290262 |
Capital Work in Progress | 4564 | 3612 | 4459 | 3975 |
Total Assets | 389520 | 349874 | 332896 | 290262 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 46595 | 11993 | 42072 | 50932 |
Cash Flow from Investing Activities | -59238 | 27076 | -48717 | -25952 |
Cash Flow from Financing Activitie | -14750 | -12621 | -10776 | -10757 |
Net Cash Inflow / Outflow | -27394 | 26448 | -17420 | 14223 |
Bharat Electronics
271-10.2 (-3.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!