Cigniti Technologies Ltd. (INR)1673.7183.5 (12.3%)
Exchange ScripsBSE534758NSECIGNITITECISININE675C01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 1566.62 | Bullish |
10-DMA | 1573.66 | Bullish |
20-DMA | 1662.39 | Bullish |
50-DMA | 1686.05 | Bearish |
100-DMA | 1541.88 | Bullish |
200-DMA | 1438.32 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 5 | 5 | 5 | 5 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 4 | 3 | 3 | 3 | 3 |
Public Investors | 25464 | 20597 | 22313 | 23334 | 21297 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 24 | 43 | 64 | 54 |
Other Income | 346 | 147 | 142 | 137 |
Operating Profit | 2548 | 2524 | 1427 | 1589 |
Interest | 41 | 44 | 50 | 56 |
Depreciation | 303 | 264 | 162 | 123 |
Profit Before Tax | 2204 | 2216 | 1215 | 1411 |
Consolidated Net Profit | 1656 | 1683 | 917 | 1053 |
Adjusted EPS | 61 | 62 | 33 | 38 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 273 | 273 | 281 | 280 |
Total Reserves | 7061 | 5579 | 4307 | 3429 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 236 | 301 | 352 | 275 |
Total Liabilities | 9968 | 8401 | 6919 | 5268 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 9968 | 8401 | 6919 | 5268 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1294 | 1572 | 382 | 1449 |
Cash Flow from Investing Activities | -381 | -565 | -524 | -439 |
Cash Flow from Financing Activitie | -395 | -688 | -197 | -143 |
Net Cash Inflow / Outflow | 518 | 320 | -338 | 867 |
Cigniti Technologies Ltd.
1673.7183.5 (12.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!