
Cummins India Ltd. (INR)2835.2516.5 (0.6%)
Exchange ScripsBSE500480NSECUMMINSINDISININE298A01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 2858.55 | Bearish |
10-DMA | 2857.36 | Bearish |
20-DMA | 2816.26 | Bullish |
50-DMA | 2878.39 | Bearish |
100-DMA | 3163.49 | Bearish |
200-DMA | 3466.36 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 177227 | 164942 | 150096 | 120042 | 117904 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3789 | 3095 | 2544 | 2761 |
Operating Profit | 21477 | 15559 | 11312 | 8558 |
Interest | 274 | 162 | 122 | 168 |
Depreciation | 1592 | 1420 | 1356 | 1272 |
Profit Before Tax | 22046 | 15913 | 12070 | 8250 |
Consolidated Net Profit | 17206 | 12282 | 9337 | 6350 |
Adjusted EPS | 62 | 44 | 34 | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 554 | 554 | 554 | 554 |
Total Reserves | 65569 | 57028 | 50895 | 45959 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 3013 | 2700 | 2224 | 1962 |
Total Liabilities | 89705 | 79186 | 71120 | 59562 |
Capital Work in Progress | 947 | 413 | 604 | 794 |
Total Assets | 89705 | 79186 | 71120 | 59562 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 12853 | 8197 | 7119 | 7887 |
Cash Flow from Investing Activities | -2682 | 691 | -5862 | 154 |
Cash Flow from Financing Activitie | -11342 | -6873 | -822 | -8732 |
Net Cash Inflow / Outflow | -1171 | 2015 | 434 | -690 |
Cummins India Ltd.
2835.2516.5 (0.6%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!