JSW Energy (INR)641-3.3 (-0.5%)
Exchange ScripsBSE533148NSEJSWENERGYISININE121E01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 639.45 | Bullish |
10-DMA | 649.63 | Bearish |
20-DMA | 663.78 | Bearish |
50-DMA | 675.69 | Bearish |
100-DMA | 697.83 | Bearish |
200-DMA | 666.18 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 40 | 40 | 41 | 40 | 40 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 39 | 39 | 40 | 39 | 39 |
Public Investors | 441887 | 406180 | 360200 | 328875 | 289700 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 5582 | 3900 | 3348 | 2152 |
Other Income | 4554 | 5352 | 5687 | 2374 |
Operating Profit | 58372 | 38171 | 41377 | 31440 |
Interest | 20534 | 8443 | 7769 | 8957 |
Depreciation | 16334 | 11692 | 11311 | 11669 |
Profit Before Tax | 21669 | 19428 | 22383 | 10986 |
Consolidated Net Profit | 17227 | 14778 | 17286 | 7955 |
Adjusted EPS | 10 | 9 | 11 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 16412 | 16405 | 16397 | 16423 |
Total Reserves | 191009 | 169232 | 157349 | 128397 |
Minority Interest | 1825 | 1054 | 21 | -87 |
Total Non-Current Liabilities | 326256 | 232920 | 104899 | 96820 |
Total Liabilities | 609093 | 510318 | 336325 | 284001 |
Capital Work in Progress | 102823 | 47795 | 20906 | 4728 |
Total Assets | 609093 | 510318 | 336325 | 284001 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 62336 | 20843 | 29520 | 36999 |
Cash Flow from Investing Activities | -83177 | -70095 | -13922 | -10326 |
Cash Flow from Financing Activitie | 16748 | 73275 | -7813 | -25148 |
Net Cash Inflow / Outflow | -4093 | 24023 | 7785 | 1526 |
JSW Energy
641-3.3 (-0.5%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
63MOONS | 902.15(-5%) |
INDOUS | 284.2(-5%) |
Announcing Stock of the Month!