₹880.75
-10.2 (-1.1%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 893.41 | Bearish |
| 10-DMA | 898.99 | Bearish |
| 20-DMA | 906.02 | Bearish |
| 50-DMA | 858.99 | Bullish |
| 100-DMA | 796.26 | Bullish |
| 200-DMA | 779.05 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 18,456 | 19,819 | 19,595 | 17,060 | 11,880 |
| Total Expenditure | 14,843 | 16,089 | 15,885 | 13,676 | 9,249 |
| Other Income | 601 | 553 | 468 | 515 | 428 |
| Operating Profit | 4,214 | 4,283 | 4,178 | 3,900 | 3,060 |
| Interest | 86 | 186 | 258 | 135 | 71 |
| Depreciation | 570 | 634 | 608 | 459 | 442 |
| Profit Before Tax | 3,478 | 3,463 | 3,331 | 3,306 | 2,547 |
| Consolidated Net Profit | 2,579 | 2,562 | 2,488 | 2,441 | 1,903 |
| Adjusted EPS | 59 | 59 | 57 | 56 | 44 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 219 | 219 | 219 | 219 | 219 |
| Total Reserves | 20,831 | 18,696 | 16,580 | 13,456 | 11,315 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 910 | 515 | 1,279 | 2,222 | 619 |
| Other Current Liabilities | 391 | 364 | 1,210 | 568 | 489 |
| Short Term Borrowings | 4,750 | 4,376 | 4,295 | 1,500 | 1,500 |
| Total Liabilities | 29,958 | 27,321 | 25,733 | 22,575 | 16,505 |
| Capital Work in Progress | 5,598 | 4,295 | 3,812 | 1,543 | 107 |
| Long Term Loans & Advances | 730 | 757 | 684 | 369 | 831 |
| Currents Investments | 1 | 5 | 382 | --- | --- |
| Short Term Loans and Advances | 597 | 248 | 462 | 218 | 169 |
| Total Current Assets | 17,088 | 15,411 | 13,727 | 15,575 | 10,284 |
| Total Assets | 29,958 | 27,321 | 25,733 | 22,575 | 16,505 |
| Adjusted Book Value | 482 | 433 | 385 | 313 | 264 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters