Persistent Systems (INR)6481.1544.3 (0.7%)
Exchange ScripsBSE533179NSEPERSISTENTISININE262H01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 6481.39 | Bearish |
10-DMA | 6459.97 | Bullish |
20-DMA | 6416.74 | Bullish |
50-DMA | 5986.72 | Bullish |
100-DMA | 5597.35 | Bullish |
200-DMA | 4801.56 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 228523 | 230052 | 189559 | 185717 | 182182 |
Government | 3 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 756 | 824 | 840 | 447 |
Other Income | 2023 | 839 | 1545 | 1078 |
Operating Profit | 18037 | 15897 | 11021 | 7908 |
Interest | 467 | 473 | 118 | 58 |
Depreciation | 3094 | 2719 | 1660 | 1756 |
Profit Before Tax | 14476 | 12409 | 9243 | 6094 |
Consolidated Net Profit | 10935 | 9211 | 6904 | 4507 |
Adjusted EPS | 71 | 60 | 45 | 29 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 770 | 764 | 764 | 764 |
Total Reserves | 46438 | 36594 | 31773 | 26722 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 958 | 5817 | 5126 | -36 |
Total Liabilities | 72377 | 65597 | 53068 | 35618 |
Capital Work in Progress | 335 | 161 | 1071 | 122 |
Total Assets | 72377 | 65597 | 53068 | 35618 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 12213 | 9558 | 8450 | 7359 |
Cash Flow from Investing Activities | -4695 | -4213 | -9773 | -5417 |
Cash Flow from Financing Activitie | -5937 | -4039 | 1823 | -1443 |
Net Cash Inflow / Outflow | 1581 | 1305 | 499 | 500 |
Persistent Systems
6481.1544.3 (0.7%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!