Polycab India Ltd. (INR)6779.7114.3 (1.7%)
Exchange ScripsBSE542652NSEPOLYCABISININE455K01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 6524.47 | Bullish |
10-DMA | 6692.64 | Bullish |
20-DMA | 6955.24 | Bearish |
50-DMA | 7008.79 | Bearish |
100-DMA | 6919.12 | Bearish |
200-DMA | 6645.3 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 31 | 30 | 30 | 30 | 30 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 31 | 30 | 30 | 30 | 30 |
Public Investors | 384918 | 385255 | 423757 | 337350 | 317438 |
Government | --- | --- | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2209 | 1364 | 1049 | 1243 |
Operating Profit | 27127 | 19854 | 13551 | 12304 |
Interest | 1083 | 598 | 352 | 427 |
Depreciation | 2450 | 2092 | 2015 | 1762 |
Profit Before Tax | 23593 | 17073 | 11159 | 10122 |
Consolidated Net Profit | 17840 | 12708 | 9086 | 8821 |
Adjusted EPS | 119 | 85 | 61 | 59 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1502 | 1498 | 1494 | 1491 |
Total Reserves | 79666 | 64558 | 53591 | 45756 |
Minority Interest | 562 | 374 | 251 | 188 |
Total Non-Current Liabilities | 2448 | 1291 | 1018 | 2274 |
Total Liabilities | 120660 | 94241 | 74119 | 70147 |
Capital Work in Progress | 5784 | 2508 | 3754 | 990 |
Total Assets | 120660 | 94241 | 74119 | 70147 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 12962 | 14275 | 5116 | 12524 |
Cash Flow from Investing Activities | -7519 | -12026 | -4270 | -10121 |
Cash Flow from Financing Activitie | -3874 | -2271 | -2007 | -1748 |
Net Cash Inflow / Outflow | 1570 | -22 | -1160 | 656 |
Polycab India Ltd.
6779.7114.3 (1.7%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!