
Universal Cables Ltd. (INR)468.358.2 (1.8%)
Exchange ScripsBSE504212NSEUNIVCABLESISININE279A01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 473.04 | Bearish |
10-DMA | 487.96 | Bearish |
20-DMA | 498.56 | Bearish |
50-DMA | 606.93 | Bearish |
100-DMA | 643.85 | Bearish |
200-DMA | 683.62 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 16 | 16 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 17960 | 19015 | 15834 | 14923 | 14903 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 236 | 176 | 195 | 135 |
Operating Profit | 1853 | 2030 | 1424 | 1043 |
Interest | 915 | 974 | 777 | 628 |
Depreciation | 238 | 225 | 244 | 263 |
Profit Before Tax | 1441 | 1515 | 986 | 896 |
Consolidated Net Profit | 1082 | 1182 | 749 | 672 |
Adjusted EPS | 31 | 34 | 22 | 19 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 347 | 347 | 347 | 347 |
Total Reserves | 17404 | 14619 | 12601 | 11010 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 5494 | 5318 | 5023 | 3220 |
Total Liabilities | 33196 | 28103 | 27581 | 23507 |
Capital Work in Progress | 2 | 106 | 16 | 1 |
Total Assets | 33196 | 28103 | 27581 | 23507 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 331 | 1430 | -122 | 897 |
Cash Flow from Investing Activities | -499 | -152 | -66 | -160 |
Cash Flow from Financing Activitie | 181 | -1273 | 162 | -719 |
Net Cash Inflow / Outflow | 13 | 5 | -26 | 18 |
Universal Cables Ltd.
468.358.2 (1.8%)
Symbol | Change% |
---|---|
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!