
Prakash Steelage Ltd. (INR)6.80 (0.4%)
Exchange ScripsBSE533239NSEPRAKASHSTLISININE696K01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 6.62 | Bullish |
10-DMA | 6.72 | Bullish |
20-DMA | 6.85 | Bearish |
50-DMA | 7.28 | Bearish |
100-DMA | 7.87 | Bearish |
200-DMA | 8.49 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 14 |
Public Investors | 1605030 | 155580 | 151937 | 152733 | 119597 |
Government | --- | --- | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 130 |
Operating Profit | -284 |
Interest | 287 |
Depreciation | 78 |
Profit Before Tax | -870 |
Consolidated Net Profit | -879 |
Adjusted EPS | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 175 |
Total Reserves | 930 |
Minority Interest | --- |
Total Non-Current Liabilities | 662 |
Total Liabilities | 4968 |
Capital Work in Progress | 46 |
Total Assets | 4968 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 246 |
Cash Flow from Investing Activities | 444 |
Cash Flow from Financing Activitie | -715 |
Net Cash Inflow / Outflow | -25 |
Prakash Steelage Ltd.
6.80 (0.4%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!