
Precision Wires India Ltd. (INR)146.772.1 (1.5%)
Exchange ScripsBSE523539NSEPRECWIREISININE372C01037
Indicators | Value | Signal |
---|---|---|
5-DMA | 138.68 | Bullish |
10-DMA | 139.33 | Bullish |
20-DMA | 143 | Bullish |
50-DMA | 154.79 | Bearish |
100-DMA | 170.57 | Bearish |
200-DMA | 168 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 66234 | 61793 | 56671 | 56697 | 53335 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 21 | 32 |
Operating Profit | 535 | 506 |
Interest | 111 | 142 |
Depreciation | 158 | 196 |
Profit Before Tax | 266 | 168 |
Consolidated Net Profit | 169 | 101 |
Adjusted EPS | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 116 | 116 |
Total Reserves | 1832 | 1753 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 58 | 70 |
Total Liabilities | 3566 | 3576 |
Capital Work in Progress | 119 | 28 |
Total Assets | 3566 | 3576 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | 447 | 322 |
Cash Flow from Investing Activities | -188 | -48 |
Cash Flow from Financing Activitie | -270 | -358 |
Net Cash Inflow / Outflow | -11 | -84 |
Precision Wires India Ltd.
146.772.1 (1.5%)
Symbol | Change% |
---|---|
CAPTRUST | 90.93(20%) |
KOHINOOR | 37.67(18%) |
SOMICONVEY | 154.25(17%) |
KECL | 142.08(16%) |
LANCORHOL | 25.97(16%) |
Announcing Stock of the Month!