
Precision Wires India Ltd. (INR)134.61-2.2 (-1.6%)
Exchange ScripsBSE523539NSEPRECWIREISININE372C01037
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 134.73 | Bearish |
10-DMA | 136.15 | Bearish |
20-DMA | 137.13 | Bearish |
50-DMA | 143.86 | Bearish |
100-DMA | 159.54 | Bearish |
200-DMA | 168.6 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 66234 | 61793 | 56671 | 56697 | 53335 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 21 | 32 |
Operating Profit | 535 | 506 |
Interest | 111 | 142 |
Depreciation | 158 | 196 |
Profit Before Tax | 266 | 168 |
Consolidated Net Profit | 169 | 101 |
Adjusted EPS | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 116 | 116 |
Total Reserves | 1832 | 1753 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 58 | 70 |
Total Liabilities | 3566 | 3576 |
Capital Work in Progress | 119 | 28 |
Total Assets | 3566 | 3576 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | 447 | 322 |
Cash Flow from Investing Activities | -188 | -48 |
Cash Flow from Financing Activitie | -270 | -358 |
Net Cash Inflow / Outflow | -11 | -84 |
Precision Wires India Ltd.
134.61-2.2 (-1.6%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
TECILCHEM | 25.36(10%) |
KSCL | 1460.55(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!