Tanla Platforms (INR)674.5-12.8 (-1.9%)
Exchange ScripsBSE532790NSETANLAISININE483C01032
Indicators | Value | Signal |
---|---|---|
5-DMA | 690.79 | Bearish |
10-DMA | 701.9 | Bearish |
20-DMA | 692.44 | Bearish |
50-DMA | 710.72 | Bearish |
100-DMA | 799.89 | Bearish |
200-DMA | 862.31 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 12 | 12 | 12 | 12 | 12 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 12 | 12 | 12 | 12 | 12 |
Public Investors | 259722 | 242989 | 240870 | 219676 | 200783 |
Government | --- | --- | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | --- | --- | --- | 6 |
Other Income | 426 | 262 | 161 | 219 |
Operating Profit | 7774 | 6163 | 7181 | 4566 |
Interest | 87 | 35 | 31 | 23 |
Depreciation | 853 | 462 | 409 | 396 |
Profit Before Tax | 6834 | 5666 | 6741 | 4148 |
Consolidated Net Profit | 5483 | 4476 | 5393 | 3561 |
Adjusted EPS | 41 | 33 | 40 | 26 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 134 | 134 | 136 | 136 |
Total Reserves | 19007 | 14781 | 13314 | 8775 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 220 | 393 | 131 | -326 |
Total Liabilities | 29696 | 23763 | 23421 | 15698 |
Capital Work in Progress | 234 | 78 | 134 | --- |
Total Assets | 29696 | 23763 | 23421 | 15698 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5899 | 2467 | 4864 | 5615 |
Cash Flow from Investing Activities | -5280 | -696 | -1109 | -98 |
Cash Flow from Financing Activitie | -1509 | -3278 | -974 | -1681 |
Net Cash Inflow / Outflow | -890 | -1507 | 2781 | 3836 |
Tanla Platforms
674.5-12.8 (-1.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!