Wipro (INR)305.2-7.6 (-2.4%)
Exchange ScripsBSE507685NSEWIPROISININE075A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 309.72 | Bearish |
10-DMA | 308.85 | Bearish |
20-DMA | 300.76 | Bullish |
50-DMA | 286.01 | Bullish |
100-DMA | 273.9 | Bullish |
200-DMA | 259.05 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 2236740 | 2369080 | 2397640 | 2521350 | 2593080 |
Government | 7 | 7 | 6 | 6 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | --- | --- | --- | --- |
Other Income | 26761 | 27743 | 21409 | 25295 |
Operating Profit | 194066 | 191193 | 187454 | 171621 |
Interest | 12552 | 10077 | 5325 | 5088 |
Depreciation | 34071 | 33402 | 30778 | 27634 |
Profit Before Tax | 147210 | 147657 | 151408 | 139029 |
Consolidated Net Profit | 110452 | 113500 | 122296 | 107964 |
Adjusted EPS | 11 | 10 | 11 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 10450 | 10976 | 10964 | 10958 |
Total Reserves | 728496 | 760071 | 637808 | 534981 |
Minority Interest | 1340 | 589 | 515 | 1498 |
Total Non-Current Liabilities | 146961 | 124216 | 109882 | 45110 |
Total Liabilities | 1146089 | 1169237 | 1072756 | 825658 |
Capital Work in Progress | 7234 | 6171 | 16015 | 18532 |
Total Assets | 1146089 | 1169237 | 1072756 | 825658 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 176216 | 130601 | 110797 | 147550 |
Cash Flow from Investing Activities | 11680 | -84065 | -224495 | 7739 |
Cash Flow from Financing Activitie | -182567 | -60881 | 46586 | -128840 |
Net Cash Inflow / Outflow | 5329 | -14345 | -67112 | 26449 |
Wipro
305.2-7.6 (-2.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!