Zaggle Prepaid Ocean (INR)511.452.4 (0.5%)
Exchange ScripsBSE543985NSEZAGGLEISININE07K301024
Indicators | Value | Signal |
---|---|---|
5-DMA | 517.83 | Bearish |
10-DMA | 534.65 | Bearish |
20-DMA | 539.47 | Bearish |
50-DMA | 503.68 | Bullish |
100-DMA | 458.23 | Bullish |
200-DMA | 380.14 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 75098 | 67618 | 46565 | 29320 | 21414 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 3923 | 3310 |
Other Income | 113 | 27 |
Operating Profit | 819 | 493 |
Interest | 138 | 114 |
Depreciation | 84 | 62 |
Profit Before Tax | 598 | 316 |
Consolidated Net Profit | 440 | 229 |
Adjusted EPS | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 122 | 92 |
Total Reserves | 5471 | 251 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 240 | 671 |
Total Liabilities | 7108 | 2373 |
Capital Work in Progress | --- | --- |
Total Assets | 7108 | 2373 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -827 | -156 |
Cash Flow from Investing Activities | -3319 | -181 |
Cash Flow from Financing Activitie | 4030 | 526 |
Net Cash Inflow / Outflow | -116 | 189 |
Zaggle Prepaid Ocean
511.452.4 (0.5%)
Symbol | Change% |
---|---|
BRNL | 47.17(20%) |
SURYAROSNI | 280.05(20%) |
ADANIPOWER | 537(19%) |
KHANDSE | 29.12(19%) |
IOB | 53.77(18%) |
Announcing Stock of the Month!