
Zaggle Prepaid Ocean Services Ltd. (INR)339.95-17.9 (-5%)
Exchange ScripsBSE543985NSEZAGGLEISININE07K301024
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 353.59 | Bearish |
10-DMA | 350.96 | Bearish |
20-DMA | 347.24 | Bearish |
50-DMA | 380.12 | Bearish |
100-DMA | 447.76 | Bearish |
200-DMA | 409.74 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 89508 | 75098 | 67618 | 46565 | 29320 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 3923 | 3310 |
Other Income | 113 | 27 |
Operating Profit | 819 | 493 |
Interest | 138 | 114 |
Depreciation | 84 | 62 |
Profit Before Tax | 598 | 316 |
Consolidated Net Profit | 440 | 229 |
Adjusted EPS | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 122 | 92 |
Total Reserves | 5471 | 251 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 240 | 671 |
Total Liabilities | 7108 | 2373 |
Capital Work in Progress | --- | --- |
Total Assets | 7108 | 2373 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -827 | -156 |
Cash Flow from Investing Activities | -3319 | -181 |
Cash Flow from Financing Activitie | 4030 | 526 |
Net Cash Inflow / Outflow | -116 | 189 |
Zaggle Prepaid Ocean Services Ltd.
339.95-17.9 (-5%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
KSCL | 1460.55(10%) |
TECILCHEM | 25.36(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!