
Zaggle Prepaid Ocean Services Ltd. (INR)369.659.3 (2.6%)
Exchange ScripsBSE543985NSEZAGGLEISININE07K301024
Indicators | Value | Signal |
---|---|---|
5-DMA | 356.18 | Bullish |
10-DMA | 354.27 | Bullish |
20-DMA | 369.66 | Bearish |
50-DMA | 449.41 | Bearish |
100-DMA | 462.87 | Bearish |
200-DMA | 404.26 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 89508 | 75098 | 67618 | 46565 | 29320 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 3923 | 3310 |
Other Income | 113 | 27 |
Operating Profit | 819 | 493 |
Interest | 138 | 114 |
Depreciation | 84 | 62 |
Profit Before Tax | 598 | 316 |
Consolidated Net Profit | 440 | 229 |
Adjusted EPS | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 122 | 92 |
Total Reserves | 5471 | 251 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 240 | 671 |
Total Liabilities | 7108 | 2373 |
Capital Work in Progress | --- | --- |
Total Assets | 7108 | 2373 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -827 | -156 |
Cash Flow from Investing Activities | -3319 | -181 |
Cash Flow from Financing Activitie | 4030 | 526 |
Net Cash Inflow / Outflow | -116 | 189 |
Zaggle Prepaid Ocean Services Ltd.
369.659.3 (2.6%)
Symbol | Change% |
---|---|
CAPTRUST | 90.93(20%) |
KOHINOOR | 37.67(18%) |
SOMICONVEY | 154.25(17%) |
KECL | 142.08(16%) |
LANCORHOL | 25.97(16%) |
Announcing Stock of the Month!