
Zaggle Prepaid Ocean Services Ltd. (INR)362.7515.7 (4.5%)
Exchange ScripsBSE543985NSEZAGGLEISININE07K301024
Indicators | Value | Signal |
---|---|---|
5-DMA | 345.44 | Bullish |
10-DMA | 342.82 | Bullish |
20-DMA | 348.55 | Bullish |
50-DMA | 409.99 | Bearish |
100-DMA | 454.51 | Bearish |
200-DMA | 407 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 89508 | 75098 | 67618 | 46565 | 29320 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 3923 | 3310 |
Other Income | 113 | 27 |
Operating Profit | 819 | 493 |
Interest | 138 | 114 |
Depreciation | 84 | 62 |
Profit Before Tax | 598 | 316 |
Consolidated Net Profit | 440 | 229 |
Adjusted EPS | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 122 | 92 |
Total Reserves | 5471 | 251 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 240 | 671 |
Total Liabilities | 7108 | 2373 |
Capital Work in Progress | --- | --- |
Total Assets | 7108 | 2373 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -827 | -156 |
Cash Flow from Investing Activities | -3319 | -181 |
Cash Flow from Financing Activitie | 4030 | 526 |
Net Cash Inflow / Outflow | -116 | 189 |
Zaggle Prepaid Ocean Services Ltd.
362.7515.7 (4.5%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!