HPL Electric (INR)548.95-39.2 (-6.7%)
Exchange ScripsBSE540136NSEHPLISININE495S01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 564.84 | Bearish |
10-DMA | 552.04 | Bearish |
20-DMA | 569.38 | Bearish |
50-DMA | 538.86 | Bullish |
100-DMA | 561.27 | Bearish |
200-DMA | 498.43 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 142899 | 125077 | 115818 | 78503 | 73567 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 42 | 36 | 42 | 41 |
Operating Profit | 1964 | 1604 | 1293 | 1231 |
Interest | 896 | 754 | 683 | 644 |
Depreciation | 387 | 384 | 471 | 449 |
Profit Before Tax | 681 | 467 | 139 | 137 |
Consolidated Net Profit | 436 | 302 | 78 | 100 |
Adjusted EPS | 7 | 5 | 1 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 643 | 643 | 643 | 643 |
Total Reserves | 7639 | 7292 | 7002 | 6940 |
Minority Interest | 19 | 18 | 18 | 17 |
Total Non-Current Liabilities | 1186 | 622 | 511 | 378 |
Total Liabilities | 18634 | 16791 | 16084 | 15576 |
Capital Work in Progress | 103 | 87 | 102 | 17 |
Total Assets | 18634 | 16791 | 16084 | 15576 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1003 | 1037 | 1010 | 846 |
Cash Flow from Investing Activities | -394 | -398 | -413 | -81 |
Cash Flow from Financing Activitie | -723 | -738 | -580 | -706 |
Net Cash Inflow / Outflow | -114 | -99 | 17 | 58 |
HPL Electric
548.95-39.2 (-6.7%)
Symbol | Change% |
---|---|
SPCENET | 12.98(-20%) |
JAICORPLTD | 203(-10%) |
KARMAENG | 70.6(-10%) |
BAJAJHCARE | 572.65(-10%) |
SINCLAIR | 119.75(-9%) |
UNITEDTEA | 515.15(-9%) |
ASHOKA | 277.95(-9%) |
SIYSIL | 865.6(-9%) |
Announcing Stock of the Month!