Akums Drugs & Pharmaceuticals Ltd. (INR)632.73.4 (0.5%)
Exchange ScripsBSE544222NSEAKUMSISININE09XN01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 623.39 | Bullish |
10-DMA | 619.62 | Bullish |
20-DMA | 621.52 | Bullish |
50-DMA | 626.98 | Bullish |
100-DMA | 746.77 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 4 | 4 |
Foreign Investors | --- | --- |
Domestic Investors | 4 | 4 |
Public Investors | 68406 | 57527 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 340 | 901 | 226 | 212 |
Operating Profit | 1570 | 3841 | -691 | 3123 |
Interest | 506 | 462 | 167 | 67 |
Depreciation | 1256 | 1128 | 947 | 698 |
Profit Before Tax | -453 | 1503 | -1932 | 1719 |
Consolidated Net Profit | -40 | 949 | -2525 | 1227 |
Adjusted EPS | --- | 7 | -18 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 286 | 286 | 143 | 13 |
Total Reserves | 6809 | 6886 | 6077 | 8835 |
Minority Interest | 110 | 62 | 32 | 23 |
Total Non-Current Liabilities | 14623 | 12461 | 11526 | 6851 |
Total Liabilities | 33933 | 32350 | 30502 | 21522 |
Capital Work in Progress | 1951 | 1030 | 308 | 170 |
Total Assets | 33933 | 32350 | 30502 | 21522 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4983 | 1766 | 319 | 1339 |
Cash Flow from Investing Activities | -3304 | -3047 | -2348 | -1094 |
Cash Flow from Financing Activitie | -1080 | 1245 | 2360 | -947 |
Net Cash Inflow / Outflow | 598 | -35 | 331 | -702 |
Akums Drugs & Pharmaceuticals Ltd.
632.73.4 (0.5%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!