Suzlon Energy Ltd. (INR)56.840 (-0.1%)
Exchange ScripsBSE532667NSESUZLONISININE040H01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 56.52 | Bullish |
10-DMA | 57.58 | Bearish |
20-DMA | 60.5 | Bearish |
50-DMA | 62.98 | Bearish |
100-DMA | 69.26 | Bearish |
200-DMA | 61.05 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 12 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 12 |
Public Investors | 5468860 | 4994330 | 4196120 | 4355160 | 3512030 |
Government | 6 | 4 | 4 | 5 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 387 | 296 | 834 | 199 |
Operating Profit | 10673 | 8515 | 9116 | 5542 |
Interest | 1643 | 4208 | 7345 | 9963 |
Depreciation | 1896 | 2597 | 2598 | 2584 |
Profit Before Tax | 6595 | 28917 | 4 | 1050 |
Consolidated Net Profit | 6603 | 28490 | -1996 | 1042 |
Adjusted EPS | --- | 2 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 27217 | 24544 | 18435 | 17016 |
Total Reserves | 11694 | -13553 | -56011 | -52895 |
Minority Interest | --- | --- | -361 | -577 |
Total Non-Current Liabilities | 2461 | 17232 | 57848 | 61880 |
Total Liabilities | 71752 | 55232 | 64574 | 66011 |
Capital Work in Progress | 162 | 26 | 152 | 1039 |
Total Assets | 71752 | 55232 | 64574 | 66011 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 795 | 4911 | 13019 | 5305 |
Cash Flow from Investing Activities | -1516 | 849 | -184 | -237 |
Cash Flow from Financing Activitie | 1316 | -7089 | -10449 | -3266 |
Net Cash Inflow / Outflow | 596 | -1329 | 2385 | 1802 |
Suzlon Energy Ltd.
56.840 (-0.1%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!