Bharti Hexacom Ltd. (INR)1299.55-34.9 (-2.6%)
Exchange ScripsBSE544162NSEBHARTIHEXAISININE343G01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 1306.22 | Bearish |
10-DMA | 1314.49 | Bearish |
20-DMA | 1390.05 | Bearish |
50-DMA | 1408.8 | Bearish |
100-DMA | 1406.07 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|
Promoters | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 |
Public Investors | 87448 | 100981 | 106436 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Bharti Hexacom Ltd.
1299.55-34.9 (-2.6%)
Symbol | Change% |
---|---|
CEWATER | 655.95(12%) |
BAJAJHCARE | 588.45(11%) |
NELCAST | 111.89(11%) |
LEXUS | 42.12(10%) |
NACLIND | 64.84(10%) |
Announcing Stock of the Month!