Bharti Hexacom Ltd. (INR)1503.6-2.9 (-0.2%)
Exchange ScripsBSE544162NSEBHARTIHEXAISININE343G01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 1491.11 | Bullish |
10-DMA | 1463.34 | Bullish |
20-DMA | 1413.86 | Bullish |
50-DMA | 1424.3 | Bullish |
100-DMA | 1340.14 | Bullish |
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 1 | 1 |
Foreign Investors | --- | --- |
Domestic Investors | 1 | 1 |
Public Investors | 100981 | 106436 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Bharti Hexacom Ltd.
1503.6-2.9 (-0.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!