Birla Cable (INR)215.441.4 (0.7%)
Exchange ScripsBSE500060NSEBIRLACABLEISININE800A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 213.42 | Bullish |
10-DMA | 213.83 | Bullish |
20-DMA | 221.53 | Bearish |
50-DMA | 218.99 | Bearish |
100-DMA | 238.53 | Bearish |
200-DMA | 246.73 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 51536 | 51451 | 50628 | 51574 | 50761 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 150 | 45 |
Operating Profit | 554 | 675 |
Interest | 149 | 129 |
Depreciation | 108 | 106 |
Profit Before Tax | 298 | 440 |
Consolidated Net Profit | 221 | 329 |
Adjusted EPS | 7 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 300 | 300 |
Total Reserves | 2210 | 1994 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 836 | 699 |
Total Liabilities | 4581 | 4607 |
Capital Work in Progress | --- | 33 |
Total Assets | 4581 | 4607 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 158 | -78 |
Cash Flow from Investing Activities | -317 | -221 |
Cash Flow from Financing Activitie | 152 | 305 |
Net Cash Inflow / Outflow | -6 | 5 |
Birla Cable
215.441.4 (0.7%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
DYNAMATECH | 8099.3(-5%) |
NOIDATOLL | 11.64(-5%) |
TECILCHEM | 24.7(-5%) |
KITEX | 695.8(-5%) |
Announcing Stock of the Month!