Brightcom Group (INR)9.360.4 (4.9%)
Exchange ScripsBSE532368NSEBCGISININE425B01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 8.52 | Bullish |
10-DMA | 8.48 | Bullish |
20-DMA | 8.48 | Bullish |
50-DMA | 9.5 | Bearish |
100-DMA | 12.6 | Bearish |
200-DMA | 15.44 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 646213 | 664125 | 662424 | 575388 | 536475 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Operating Expenses | 578 | 352 | 142 | 114 |
Other Income | 1 | 15 | 212 | 141 |
Operating Profit | 21661 | 15047 | 8862 | 8030 |
Interest | 4 | 3 | 1 | 63 |
Depreciation | 2655 | 2462 | 2261 | 1795 |
Profit Before Tax | 19001 | 12581 | 6600 | 6171 |
Consolidated Net Profit | 13710 | 9122 | 4830 | -1773 |
Adjusted EPS | 7 | 5 | 5 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Share Capital | 4037 | 4036 | 1015 | 953 |
Total Reserves | 65972 | 48909 | 31581 | 27312 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 93 | 126 | 83 | 91 |
Total Liabilities | 78914 | 59392 | 36866 | 32662 |
Capital Work in Progress | 1367 | 820 | 1753 | 1358 |
Total Assets | 78914 | 59392 | 36866 | 32662 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 7025 | 2873 | 4600 | 891 |
Cash Flow from Investing Activities | -2658 | -2169 | -4308 | -2718 |
Cash Flow from Financing Activitie | 2300 | 5480 | -216 | 1991 |
Net Cash Inflow / Outflow | 6667 | 6185 | 75 | 164 |
Brightcom Group
9.360.4 (4.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!