BSE (INR)5466.240.2 (0.7%)
Exchange ScripsBSENSEBSEISININE118H01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 5360.92 | Bullish |
10-DMA | 5457.91 | Bullish |
20-DMA | 5496.3 | Bearish |
50-DMA | 4906.83 | Bullish |
100-DMA | 4150.95 | Bullish |
200-DMA | 3371.43 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 539914 | 545830 | 435405 | 437345 | 401031 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 258 | 302 | 236 | 242 |
Operating Profit | 6512 | 3452 | 3395 | 1921 |
Interest | 387 | 369 | 282 | 103 |
Depreciation | 954 | 603 | 483 | 579 |
Profit Before Tax | 9955 | 2973 | 3273 | 1526 |
Consolidated Net Profit | 7784 | 2207 | 2543 | 1449 |
Adjusted EPS | 58 | 16 | 19 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 271 | 271 | 270 | 90 |
Total Reserves | 42302 | 34317 | 32684 | 30226 |
Minority Interest | 1524 | 1278 | 1352 | 235 |
Total Non-Current Liabilities | -451 | -701 | -1090 | -1330 |
Total Liabilities | 93915 | 59093 | 60656 | 44817 |
Capital Work in Progress | 111 | 1 | 18 | 2 |
Total Assets | 93915 | 59093 | 60656 | 44817 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 28420 | -1371 | 14418 | -676 |
Cash Flow from Investing Activities | -10714 | -1113 | -9799 | -1896 |
Cash Flow from Financing Activitie | -1490 | -1855 | 89 | -552 |
Net Cash Inflow / Outflow | 16215 | -4340 | 4708 | -3124 |
BSE
5466.240.2 (0.7%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!