Central Dep. Service (INR)1860.75-95.7 (-4.9%)
Exchange ScripsBSENSECDSLISININE736A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 1937.63 | Bearish |
10-DMA | 1932.39 | Bearish |
20-DMA | 1805.45 | Bullish |
50-DMA | 1635.88 | Bullish |
100-DMA | 1513.83 | Bullish |
200-DMA | 1272.32 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 1103620 | 828804 | 843100 | 777029 | 809314 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 5 | --- | 129 | 93 |
Other Income | 950 | 658 | 546 | 569 |
Operating Profit | 5844 | 3892 | 4214 | 2687 |
Interest | 1 | 1 | --- | --- |
Depreciation | 272 | 195 | 115 | 92 |
Profit Before Tax | 5560 | 3652 | 4085 | 2595 |
Consolidated Net Profit | 4191 | 2759 | 3112 | 2003 |
Adjusted EPS | 20 | 13 | 15 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1045 | 1045 | 1045 | 1045 |
Total Reserves | 13588 | 11092 | 9884 | 7727 |
Minority Interest | 438 | 434 | 434 | 428 |
Total Non-Current Liabilities | 342 | 156 | 2857 | 2035 |
Total Liabilities | 17814 | 14569 | 16951 | 14077 |
Capital Work in Progress | --- | 1732 | --- | 101 |
Total Assets | 17814 | 14569 | 16951 | 14077 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3859 | 2488 | 2834 | 1926 |
Cash Flow from Investing Activities | -2492 | -1263 | -1455 | -1072 |
Cash Flow from Financing Activitie | -1686 | -1578 | -942 | -472 |
Net Cash Inflow / Outflow | -319 | -352 | 437 | 382 |
Central Dep. Service
1860.75-95.7 (-4.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!