Coforge (INR)9370.45-286.6 (-3%)
Exchange ScripsBSE532541NSECOFORGEISININE591G01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 9437.31 | Bearish |
10-DMA | 9260.66 | Bullish |
20-DMA | 8988.43 | Bullish |
50-DMA | 8193.77 | Bullish |
100-DMA | 7350.66 | Bullish |
200-DMA | 6403.76 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 137768 | 163357 | 126739 | 117844 | 123330 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 10588 | 10471 | 8081 | 5462 |
Other Income | 614 | 619 | 518 | 326 |
Operating Profit | 14890 | 13426 | 11537 | 8121 |
Interest | 1256 | 806 | 650 | 143 |
Depreciation | 3185 | 2585 | 2272 | 1836 |
Profit Before Tax | 10449 | 9512 | 8615 | 5962 |
Consolidated Net Profit | 8080 | 6938 | 6617 | 4556 |
Adjusted EPS | 131 | 114 | 109 | 75 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 618 | 611 | 609 | 606 |
Total Reserves | 35228 | 29330 | 26147 | 23532 |
Minority Interest | 1003 | 874 | 983 | --- |
Total Non-Current Liabilities | 20384 | 18097 | 18792 | 9136 |
Total Liabilities | 72968 | 67189 | 58898 | 42222 |
Capital Work in Progress | 232 | 46 | 86 | 2 |
Total Assets | 72968 | 67189 | 58898 | 42222 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9034 | 9505 | 7656 | 7623 |
Cash Flow from Investing Activities | -2478 | -2716 | -9564 | -927 |
Cash Flow from Financing Activitie | -8870 | -5582 | -1558 | -6958 |
Net Cash Inflow / Outflow | -2314 | 1207 | -3466 | -262 |
Coforge
9370.45-286.6 (-3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!