Container Corp (INR)750.25-8 (-1%)
Exchange ScripsBSE531344NSECONCORISININE111A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 756.61 | Bearish |
10-DMA | 770.51 | Bearish |
20-DMA | 781.19 | Bearish |
50-DMA | 807.49 | Bearish |
100-DMA | 860.05 | Bearish |
200-DMA | 939.2 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 301983 | 192066 | 136321 | 119869 | 128132 |
Government | 2 | 2 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 56008 | 52094 | 47747 | 40180 |
Other Income | 3703 | 3134 | 2455 | 2704 |
Operating Profit | 23288 | 21797 | 19948 | 13177 |
Interest | 717 | 647 | 628 | 434 |
Depreciation | 6186 | 5730 | 5614 | 5534 |
Profit Before Tax | 16685 | 15633 | 13957 | 6737 |
Consolidated Net Profit | 12606 | 11739 | 10564 | 5053 |
Adjusted EPS | 21 | 19 | 17 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3046 | 3046 | 3046 | 3046 |
Total Reserves | 115186 | 109216 | 104493 | 98826 |
Minority Interest | 1033 | 1018 | 1022 | 1040 |
Total Non-Current Liabilities | 7837 | 6962 | 6133 | 7201 |
Total Liabilities | 139559 | 133727 | 128948 | 123408 |
Capital Work in Progress | 8783 | 8230 | 7447 | 9193 |
Total Assets | 139559 | 133727 | 128948 | 123408 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 13885 | 14059 | 13700 | 10291 |
Cash Flow from Investing Activities | -6987 | -5935 | -10684 | 337 |
Cash Flow from Financing Activitie | -8401 | -8536 | -5950 | -4566 |
Net Cash Inflow / Outflow | -1503 | -412 | -2935 | 6062 |
Container Corp
750.25-8 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!