D.P. Abhushan (INR)1530.9-34.9 (-2.2%)
Exchange ScripsBSE544161NSEDPABHUSHANISININE266Y01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 1561.07 | Bearish |
10-DMA | 1568.2 | Bearish |
20-DMA | 1555.84 | Bearish |
50-DMA | 1662.58 | Bearish |
100-DMA | 1562.34 | Bearish |
200-DMA | 1348.9 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 16 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 14 | 14 | 14 | 14 |
Public Investors | 9101 | 6534 | 5546 | 5525 | 5045 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Other Income | 3 | 1 | 4 |
Operating Profit | 755 | 514 | 348 |
Interest | 153 | 108 | 95 |
Depreciation | 55 | 39 | 30 |
Profit Before Tax | 547 | 366 | 222 |
Consolidated Net Profit | 410 | 274 | 167 |
Adjusted EPS | 18 | 12 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Share Capital | 223 | 223 | 223 |
Total Reserves | 1158 | 748 | 475 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 375 | 228 | 84 |
Total Liabilities | 4136 | 3951 | 2686 |
Capital Work in Progress | --- | 3 | 6 |
Total Assets | 4136 | 3951 | 2686 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Cash Flow from Operating Activities | 167 | -294 | 73 |
Cash Flow from Investing Activities | -52 | -98 | -16 |
Cash Flow from Financing Activitie | -179 | 480 | -106 |
Net Cash Inflow / Outflow | -64 | 88 | -50 |
D.P. Abhushan
1530.9-34.9 (-2.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!