Dangee Dums (INR)6.85-0.2 (-3%)
Exchange ScripsBSENSEDANGEEISININE688Y01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 7.04 | Bearish |
10-DMA | 7.07 | Bearish |
20-DMA | 7.11 | Bearish |
50-DMA | 7.28 | Bearish |
100-DMA | 7.38 | Bearish |
200-DMA | 7.93 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 25804 | 20550 | 18761 | 17579 | 11963 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Other Income | 1 |
Operating Profit | 48 |
Interest | 19 |
Depreciation | 25 |
Profit Before Tax | 4 |
Consolidated Net Profit | 9 |
Adjusted EPS | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Share Capital | 5 |
Total Reserves | -75 |
Minority Interest | --- |
Total Non-Current Liabilities | 272 |
Total Liabilities | 263 |
Capital Work in Progress | 30 |
Total Assets | 263 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Cash Flow from Operating Activities | 18 |
Cash Flow from Investing Activities | -115 |
Cash Flow from Financing Activitie | 77 |
Net Cash Inflow / Outflow | -19 |
Dangee Dums
6.85-0.2 (-3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!