Divgi Torqtransfer Systems Ltd. (INR)6026.2 (1%)
Exchange ScripsBSE543812NSEDIVGIITTSISININE753U01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 591.79 | Bullish |
10-DMA | 598.33 | Bullish |
20-DMA | 600.15 | Bullish |
50-DMA | 636.65 | Bearish |
100-DMA | 626.89 | Bearish |
200-DMA | 671.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 22753 | 23772 | 22336 | 20664 | 19180 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 78 |
Operating Profit | 207 |
Interest | 11 |
Depreciation | 13 |
Profit Before Tax | 184 |
Consolidated Net Profit | 129 |
Adjusted EPS | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 48 |
Total Reserves | 426 |
Minority Interest | --- |
Total Non-Current Liabilities | 19 |
Total Liabilities | 676 |
Capital Work in Progress | 1 |
Total Assets | 676 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 131 |
Cash Flow from Investing Activities | -67 |
Cash Flow from Financing Activitie | -89 |
Net Cash Inflow / Outflow | -26 |
Divgi Torqtransfer Systems Ltd.
6026.2 (1%)
Symbol | Change% |
---|---|
POWERINDIA | 12277.5(20%) |
UFO | 96.49(20%) |
SHANTIGEAR | 491.8(17%) |
KHADIM | 351.15(17%) |
AGROPHOS | 40.03(16%) |
Symbol | Change% |
---|---|
WHIRLPOOL | 1260.8(-20%) |
VOLTAS | 1269.3(-14%) |
DEEPAKFERT | 1120.9(-14%) |
RAYMONDLSL | 1531.05(-11%) |
AVL | 438.2(-10%) |
ASAHISONG | 281.75(-10%) |
CAMS | 3637.2(-8%) |
MANYAVAR | 1028.35(-7%) |
Announcing Stock of the Month!