Dixon Technologies (INR)18341.9347.7 (1.9%)
Exchange ScripsBSE540699NSEDIXONISININE935N01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 18069.66 | Bullish |
10-DMA | 18062.47 | Bullish |
20-DMA | 18003.64 | Bullish |
50-DMA | 16316.2 | Bullish |
100-DMA | 14932.83 | Bullish |
200-DMA | 12294.02 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 5 |
Public Investors | 285356 | 267307 | 252836 | 267529 | 285561 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 226 | 56 | 38 | 16 |
Operating Profit | 7264 | 5219 | 3881 | 2934 |
Interest | 810 | 641 | 494 | 327 |
Depreciation | 1619 | 1146 | 840 | 437 |
Profit Before Tax | 4938 | 3448 | 2547 | 2170 |
Consolidated Net Profit | 3678 | 2555 | 1902 | 1598 |
Adjusted EPS | 61 | 43 | 32 | 27 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 120 | 119 | 119 | 117 |
Total Reserves | 16644 | 12562 | 9740 | 7169 |
Minority Interest | 276 | -3 | 6 | --- |
Total Non-Current Liabilities | 5354 | 4538 | 5440 | 2376 |
Total Liabilities | 69895 | 46794 | 42772 | 28457 |
Capital Work in Progress | 643 | 1197 | 220 | 724 |
Total Assets | 69895 | 46794 | 42772 | 28457 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5843 | 7258 | 2728 | 1701 |
Cash Flow from Investing Activities | -5309 | -3556 | -4645 | -2654 |
Cash Flow from Financing Activitie | -700 | -3296 | 3043 | 635 |
Net Cash Inflow / Outflow | -166 | 406 | 1126 | -318 |
Dixon Technologies
18341.9347.7 (1.9%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
63MOONS | 902.15(-5%) |
TVVISION | 19.29(-5%) |
Announcing Stock of the Month!