DRC Systems India (INR)30.13-0.4 (-1.4%)
Exchange ScripsBSE543268NSEDRCSYSTEMSISININE03RS01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 29.84 | Bullish |
10-DMA | 29.4 | Bullish |
20-DMA | 30.4 | Bearish |
50-DMA | 27.5 | Bullish |
100-DMA | 26.5 | Bullish |
200-DMA | 24.74 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 26399 | 25820 | 17664 | 10944 | 7354 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | --- | --- | --- |
Other Income | 1 | 42 | 3 |
Operating Profit | 150 | 101 | 26 |
Interest | 1 | 6 | 1 |
Depreciation | 25 | 12 | 13 |
Profit Before Tax | 124 | 82 | 12 |
Consolidated Net Profit | 117 | 67 | 7 |
Adjusted EPS | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 132 | 44 | 39 |
Total Reserves | 331 | 294 | 25 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 19 | 16 | 158 |
Total Liabilities | 786 | 391 | 247 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 786 | 391 | 247 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 278 | 27 | -11 |
Cash Flow from Investing Activities | -259 | -50 | -152 |
Cash Flow from Financing Activitie | -2 | 42 | 151 |
Net Cash Inflow / Outflow | 18 | 19 | -12 |
DRC Systems India
30.13-0.4 (-1.4%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!