
Eureka Forbes (INR)572.2-9.3 (-1.6%)
Exchange ScripsBSE543482NSEEUREKAFORBISININE0KCE01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 582.64 | Bearish |
10-DMA | 594.54 | Bearish |
20-DMA | 600.73 | Bearish |
50-DMA | 587.21 | Bearish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 31627 | 28114 | 26750 | 21842 | 15837 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 88 | 102 | 30 | --- |
Operating Profit | 2074 | 1552 | 207 | -13 |
Interest | 98 | 203 | 44 | 2 |
Depreciation | 540 | 565 | 92 | 1 |
Profit Before Tax | 1285 | 385 | 71 | -16 |
Consolidated Net Profit | 956 | 266 | 26 | -16 |
Adjusted EPS | 5 | 1 | --- | -3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1935 | 1935 | 1935 | 48 |
Total Reserves | 39977 | 39042 | 38826 | -47 |
Minority Interest | 12 | 12 | 13 | --- |
Total Non-Current Liabilities | 9495 | 9754 | 10192 | --- |
Total Liabilities | 61281 | 60292 | 61266 | 71 |
Capital Work in Progress | --- | --- | 1 | --- |
Total Assets | 61281 | 60292 | 61266 | 71 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1945 | 1806 | 367 | 1 |
Cash Flow from Investing Activities | -316 | -263 | -37 | 2 |
Cash Flow from Financing Activitie | -1201 | -1535 | -314 | -3 |
Net Cash Inflow / Outflow | 428 | 8 | 16 | --- |
Eureka Forbes
572.2-9.3 (-1.6%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!