Goa Carbon (INR)698.85-17.1 (-2.4%)
Exchange ScripsBSE509567NSEGOACARBONISININE426D01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 730.01 | Bearish |
10-DMA | 742.5 | Bearish |
20-DMA | 711.8 | Bearish |
50-DMA | 711.84 | Bearish |
100-DMA | 747.06 | Bearish |
200-DMA | 784 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 32417 | 33857 | 28715 | 28130 | 29188 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2017 | Mar-2016 |
---|---|---|
Other Income | 88 | 69 |
Operating Profit | 239 | 123 |
Interest | 67 | 152 |
Depreciation | 19 | 19 |
Profit Before Tax | 153 | -48 |
Consolidated Net Profit | 91 | -34 |
Adjusted EPS | 10 | -4 |
Below figures are in Rs. Crores
Particulars | Mar-2017 | Mar-2016 |
---|---|---|
Share Capital | 92 | 92 |
Total Reserves | 713 | 638 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 81 | 29 |
Total Liabilities | 2676 | 3015 |
Capital Work in Progress | --- | --- |
Total Assets | 2676 | 3015 |
Below figures are in Rs. Crores
Particulars | Mar-2017 | Mar-2016 |
---|---|---|
Cash Flow from Operating Activities | 151 | 383 |
Cash Flow from Investing Activities | 247 | -799 |
Cash Flow from Financing Activitie | -513 | 336 |
Net Cash Inflow / Outflow | -115 | -80 |
Goa Carbon
698.85-17.1 (-2.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!