
Goyal Aluminiums Ltd. (INR)8.96-0.3 (-3%)
Exchange ScripsBSE541152NSEGOYALALUMISININE705X01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 8.78 | Bullish |
10-DMA | 8.69 | Bullish |
20-DMA | 8.68 | Bullish |
50-DMA | 8.99 | Bearish |
100-DMA | 9.52 | Bearish |
200-DMA | 9.47 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 82736 | 64351 | 47199 | 40525 | 35873 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 3 | 1 | --- |
Operating Profit | 36 | 35 | 20 |
Interest | 2 | 5 | 3 |
Depreciation | 3 | 2 | 2 |
Profit Before Tax | 31 | 29 | 15 |
Consolidated Net Profit | 26 | 22 | 10 |
Adjusted EPS | 2 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 143 | 143 | 143 |
Total Reserves | 57 | 32 | 10 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1 | 7 | 14 |
Total Liabilities | 237 | 218 | 353 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 237 | 218 | 353 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 6 | 47 | 4 |
Cash Flow from Investing Activities | -33 | -10 | -9 |
Cash Flow from Financing Activitie | --- | -13 | 8 |
Net Cash Inflow / Outflow | -27 | 24 | 3 |
Goyal Aluminiums Ltd.
8.96-0.3 (-3%)
Announcing Stock of the Month!