Gufic Biosciences (INR)456.551.2 (0.3%)
Exchange ScripsBSE509079NSEGUFICBIOISININE742B01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 453.05 | Bullish |
10-DMA | 446.14 | Bullish |
20-DMA | 442.56 | Bullish |
50-DMA | 438.42 | Bullish |
100-DMA | 414.56 | Bullish |
200-DMA | 372.31 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 32820 | 32245 | 34690 | 34419 | 36552 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 22 |
Operating Profit | 1480 |
Interest | 154 |
Depreciation | 170 |
Profit Before Tax | 1157 |
Consolidated Net Profit | 861 |
Adjusted EPS | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 100 |
Total Reserves | 5225 |
Minority Interest | --- |
Total Non-Current Liabilities | 1879 |
Total Liabilities | 10925 |
Capital Work in Progress | 3071 |
Total Assets | 10925 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | -75 |
Cash Flow from Investing Activities | -1024 |
Cash Flow from Financing Activitie | 824 |
Net Cash Inflow / Outflow | -275 |
Gufic Biosciences
456.551.2 (0.3%)
Symbol | Change% |
---|---|
TVSHLTD | 9301.25(-12%) |
VIPCLOTHNG | 44.25(-7%) |
AFIL | 79.27(-7%) |
SALASAR | 13.29(-6%) |
DPABHUSHAN | 1406.2(-6%) |
UNIVASTU | 270.45(-6%) |
CROMPTON | 375.3(-5%) |
KEEPLEARN | 4.66(-5%) |
Announcing Stock of the Month!