Guj. State Petronet (INR)367.5-4.1 (-1.1%)
Exchange ScripsBSE532702NSEGSPLISININE246F01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 372.57 | Bearish |
10-DMA | 376.76 | Bearish |
20-DMA | 366.9 | Bullish |
50-DMA | 375.48 | Bearish |
100-DMA | 381.97 | Bearish |
200-DMA | 351.6 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 218802 | 239947 | 180764 | 173762 | 168295 |
Government | 3 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1865 | 1330 | 1056 | 911 |
Operating Profit | 35939 | 38126 | 36057 | 36655 |
Interest | 565 | 701 | 1118 | 2266 |
Depreciation | 6638 | 6205 | 5795 | 5418 |
Profit Before Tax | 29347 | 31248 | 29566 | 29356 |
Consolidated Net Profit | 16595 | 16415 | 16383 | 16068 |
Adjusted EPS | 29 | 29 | 29 | 28 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 5642 | 5642 | 5642 | 5642 |
Total Reserves | 102607 | 88847 | 73545 | 58266 |
Minority Interest | 35578 | 32394 | 25987 | 20678 |
Total Non-Current Liabilities | 16481 | 16095 | 19582 | 26031 |
Total Liabilities | 190558 | 173159 | 152940 | 141687 |
Capital Work in Progress | 16614 | 13824 | 12185 | 9528 |
Total Assets | 190558 | 173159 | 152940 | 141687 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 28034 | 33400 | 27480 | 28973 |
Cash Flow from Investing Activities | -21422 | -18155 | -13594 | -10796 |
Cash Flow from Financing Activitie | -5473 | -8045 | -16593 | -20962 |
Net Cash Inflow / Outflow | 1139 | 7199 | -2707 | -2785 |
Guj. State Petronet
367.5-4.1 (-1.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!