Hercules Hoists (INR)227.92-7 (-3%)
Exchange ScripsBSE505720NSEHERCULESISININE688E01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 235.92 | Bearish |
10-DMA | 236.35 | Bearish |
20-DMA | 232.71 | Bearish |
50-DMA | 235.31 | Bearish |
100-DMA | 411.2 | Bearish |
200-DMA | 467.67 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 23 | 23 | 23 | 23 | 23 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 23 | 23 | 23 | 23 | 23 |
Public Investors | 18111 | 17481 | 17352 | 16604 | 16244 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 224 | 195 |
Operating Profit | 515 | 344 |
Interest | 6 | 5 |
Depreciation | 43 | 40 |
Profit Before Tax | 466 | 1161 |
Consolidated Net Profit | 360 | 1033 |
Adjusted EPS | 11 | 32 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 32 | 32 |
Total Reserves | 9447 | 7034 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 663 | 377 |
Total Liabilities | 10506 | 7738 |
Capital Work in Progress | --- | --- |
Total Assets | 10506 | 7738 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 284 | 117 |
Cash Flow from Investing Activities | -219 | -5 |
Cash Flow from Financing Activitie | -99 | -92 |
Net Cash Inflow / Outflow | -34 | 20 |
Hercules Hoists
227.92-7 (-3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!