Hind National Glass (INR)24.360.3 (1.1%)
Exchange ScripsBSE515145NSEHINDNATGLSISININE952A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 24.17 | Bullish |
10-DMA | 23.7 | Bullish |
20-DMA | 23.48 | Bullish |
50-DMA | 24.44 | Bearish |
100-DMA | 22.26 | Bullish |
200-DMA | 18.52 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 16 | 16 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 11518 | 11551 | 11812 | 12042 | 12704 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 51 | 74 | 144 |
Operating Profit | 1146 | 1912 | 3485 |
Interest | 2519 | 2380 | 2714 |
Depreciation | 1609 | 1749 | 2326 |
Profit Before Tax | -2982 | -1202 | -1555 |
Consolidated Net Profit | -2850 | -1144 | -1524 |
Adjusted EPS | -32 | -13 | -17 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 179 | 175 | 175 |
Total Reserves | 1415 | 3806 | 4985 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 16681 | 19164 | 21971 |
Total Liabilities | 33484 | 36095 | 40149 |
Capital Work in Progress | 1246 | 1004 | 751 |
Total Assets | 33484 | 36095 | 40149 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | 2489 | 1662 | 3629 |
Cash Flow from Investing Activities | -427 | 961 | 261 |
Cash Flow from Financing Activitie | -2047 | -2648 | -3845 |
Net Cash Inflow / Outflow | 15 | -26 | 45 |
Hind National Glass
24.360.3 (1.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!