
Hindustan Copper Ltd. (INR)215.8-3.6 (-1.6%)
Exchange ScripsBSE513599NSEHINDCOPPERISININE531E01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 219.08 | Bearish |
10-DMA | 214.43 | Bullish |
20-DMA | 216.38 | Bearish |
50-DMA | 228.39 | Bearish |
100-DMA | 253.43 | Bearish |
200-DMA | 288.61 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 628084 | 607886 | 592284 | 428800 | 364290 |
Government | --- | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 547 | 959 | 502 | 350 |
Operating Profit | 6022 | 5879 | 5625 | 4507 |
Interest | 166 | 173 | 305 | 684 |
Depreciation | 1749 | 1749 | 1499 | 2948 |
Profit Before Tax | 4107 | 3957 | 3821 | 875 |
Consolidated Net Profit | 2953 | 2955 | 3738 | 1102 |
Adjusted EPS | 3 | 3 | 4 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4835 | 4835 | 4835 | 4626 |
Total Reserves | 18016 | 15987 | 14277 | 6266 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2652 | 819 | 538 | 6761 |
Total Liabilities | 33954 | 30006 | 29574 | 26843 |
Capital Work in Progress | 9169 | 7313 | 15767 | 15285 |
Total Assets | 33954 | 30006 | 29574 | 26843 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2921 | 6736 | 10522 | 8315 |
Cash Flow from Investing Activities | -4757 | -3373 | -4039 | -3636 |
Cash Flow from Financing Activitie | -386 | -3395 | -2511 | 1332 |
Net Cash Inflow / Outflow | -2223 | -32 | 3972 | 6011 |
Hindustan Copper Ltd.
215.8-3.6 (-1.6%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!