Kalpataru Projects (INR)1275.95-23.5 (-1.8%)
Exchange ScripsBSE522287NSEKPILISININE220B01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 1310.48 | Bearish |
10-DMA | 1301.79 | Bearish |
20-DMA | 1233.85 | Bullish |
50-DMA | 1240.67 | Bullish |
100-DMA | 1282.06 | Bearish |
200-DMA | 1231.86 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 22 | 22 | 22 | 22 | 22 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 22 | 22 | 22 | 22 | 22 |
Public Investors | 104851 | 91916 | 76722 | 68829 | 64373 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 661 | 911 | 1518 | 856 |
Operating Profit | 18784 | 15637 | 14041 | 16792 |
Interest | 7039 | 6212 | 5220 | 5380 |
Depreciation | 4733 | 3918 | 3508 | 3735 |
Profit Before Tax | 7012 | 6415 | 6964 | 9452 |
Consolidated Net Profit | 5096 | 4408 | 5403 | 6710 |
Adjusted EPS | 31 | 27 | 36 | 45 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 325 | 325 | 298 | 298 |
Total Reserves | 51055 | 46881 | 42488 | 37087 |
Minority Interest | -252 | -268 | 1389 | 1204 |
Total Non-Current Liabilities | 19496 | 21085 | 30622 | 30219 |
Total Liabilities | 218501 | 194024 | 170135 | 152236 |
Capital Work in Progress | 333 | 523 | 199 | 295 |
Total Assets | 218501 | 194024 | 170135 | 152236 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8430 | 6564 | 7137 | 9310 |
Cash Flow from Investing Activities | -2631 | -3261 | -2550 | 78 |
Cash Flow from Financing Activitie | -5240 | -4379 | 250 | -8967 |
Net Cash Inflow / Outflow | 558 | -1076 | 4836 | 421 |
Kalpataru Projects
1275.95-23.5 (-1.8%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!