Latteys Industries (INR)35.950.6 (1.6%)
Exchange ScripsBSENSELATTEYSISININE262Z01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 33.76 | Bullish |
10-DMA | 33.93 | Bullish |
20-DMA | 34.36 | Bullish |
50-DMA | 36.34 | Bearish |
100-DMA | 32.74 | Bullish |
200-DMA | 24.76 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 15148 | 11290 | 11677 | 4430 | 1678 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 4 | 8 |
Operating Profit | 53 | 44 |
Interest | 17 | 13 |
Depreciation | 14 | 12 |
Profit Before Tax | 20 | 18 |
Consolidated Net Profit | 15 | 13 |
Adjusted EPS | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 115 | 115 |
Total Reserves | 69 | 54 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 10 | 10 |
Total Liabilities | 484 | 436 |
Capital Work in Progress | --- | --- |
Total Assets | 484 | 436 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 6 | 33 |
Cash Flow from Investing Activities | -34 | -21 |
Cash Flow from Financing Activitie | 28 | -13 |
Net Cash Inflow / Outflow | --- | -1 |
Latteys Industries
35.950.6 (1.6%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
DYNAMATECH | 8099.3(-5%) |
NOIDATOLL | 11.64(-5%) |
TECILCHEM | 24.7(-5%) |
SABTNL | 1348.15(-5%) |
Announcing Stock of the Month!