Linc (INR)192.4-1.2 (-0.6%)
Exchange ScripsBSE531241NSELINCISININE802B01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 191.4 | Bullish |
10-DMA | 180.84 | Bullish |
20-DMA | 170.04 | Bullish |
50-DMA | 162.76 | Bullish |
100-DMA | 161.24 | Bullish |
200-DMA | 152.42 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 17 | 17 | 17 |
Public Investors | 11461 | 11262 | 10856 | 9677 | 8373 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 73 |
Operating Profit | 637 |
Interest | 26 |
Depreciation | 150 |
Profit Before Tax | 461 |
Consolidated Net Profit | 342 |
Adjusted EPS | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 149 |
Total Reserves | 1895 |
Minority Interest | 15 |
Total Non-Current Liabilities | 692 |
Total Liabilities | 3535 |
Capital Work in Progress | 91 |
Total Assets | 3535 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 380 |
Cash Flow from Investing Activities | -204 |
Cash Flow from Financing Activitie | -106 |
Net Cash Inflow / Outflow | 70 |
Linc
192.4-1.2 (-0.6%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!