Medi Assist Health (INR)594.7-13.3 (-2.2%)
Exchange ScripsBSE544088NSEMEDIASSISTISININE456Z01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 607.97 | Bearish |
10-DMA | 611.49 | Bearish |
20-DMA | 599 | Bearish |
50-DMA | 611.28 | Bearish |
100-DMA | 611.94 | Bearish |
200-DMA | 564.26 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|
Promoters | 2 | 2 | 2 |
Foreign Investors | 1 | 1 | 1 |
Domestic Investors | 1 | 1 | 1 |
Public Investors | 88201 | 78443 | 92831 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 700 | 611 | 554 | 329 |
Other Income | 183 | 140 | 281 | 248 |
Operating Profit | 1516 | 1334 | 1094 | 983 |
Interest | 32 | 30 | 30 | 57 |
Depreciation | 431 | 268 | 284 | 315 |
Profit Before Tax | 844 | 1036 | 807 | 610 |
Consolidated Net Profit | 669 | 741 | 642 | 267 |
Adjusted EPS | 10 | 11 | 9 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 351 | 344 | 344 | --- |
Total Reserves | 4282 | 3311 | 2948 | 2848 |
Minority Interest | 96 | 71 | 22 | 22 |
Total Non-Current Liabilities | 357 | 344 | 192 | 1133 |
Total Liabilities | 8365 | 6966 | 5927 | 6244 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 8365 | 6966 | 5927 | 6244 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 664 | 811 | 645 | 1394 |
Cash Flow from Investing Activities | -549 | -105 | -829 | -608 |
Cash Flow from Financing Activitie | -148 | -315 | -304 | -98 |
Net Cash Inflow / Outflow | -32 | 391 | -488 | 688 |
Medi Assist Health
594.7-13.3 (-2.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!